Flange Root
Tube (Beijing)Flange Root(i.e., plastic flange root) is used for connecting plastic pipes or composite pipes. It consists of a connecting flange rim and a connecting joint surface. There are no connecting bolt holes on the connecting flange rim, while an annular groove for sealing ring installation is provided on the connecting joint surface. This utility model enables easy and smooth sealed connection of the plastic flange root by installing a sealing ring in the arranged annular groove, which not only ensures excellent sealing performance but also eliminates the need for excessive locking force on the connecting flange. It facilitates construction, protects the flange, and significantly extends the service life of the flange. The flange root can replace steel flanges and is particularly suitable for connecting negative-pressure gas extraction pipes in mines.
In terms of sealing performance, the flange root adopts a new structure: by installing a sealing ring in the arranged annular groove, the sealed connection of the plastic flange root becomes easy and smooth, with excellent sealing performance.

| d | D | e(SDR11) | L1 | L | C | t | e(SDR17) |
|---|---|---|---|---|---|---|---|
| 50 | 88 | 4.6 | ≥55 | 84 | 84 | ≥12 | – |
| 63 | 102 | 5.8 | ≥63 | 98 | 98 | ≥14 | – |
| 75 | 122 | 6.8 | ≥70 | 110 | 110 | ≥16 | 4.5 |
| 90 | 138 | 8.2 | ≥79 | 127 | 127 | ≥17 | 5.4 |
| 110 | 158 | 10.0 | ≥82 | 127 | 127 | ≥18 | 6.6 |
| 125 | 185 | 12.0 | ≥90 | 157 | 157 | ≥25 | 7.4 |
| 140 | 188 | 12.7 | ≥92 | 142 | 155 | ≥25 | 8.3 |
| 160 | 212 | 14.6 | ≥98 | 167 | 167 | ≥25 | 9.5 |
| 180 | 252 | 16.6 | ≥108 | 168 | 168 | ≥30 | 10.7 |
| 200 | 268 | 18.2 | ≥112 | 170 | 170 | ≥32 | 11.9 |
| 225 | 268 | 20.5 | ≥120 | 176 | 176 | ≥32 | 13.4 |
| 250 | 320 | 22.7 | ≥130 | 194 | 194 | ≥35 | 14.8 |
| 280 | 325 | 25.4 | ≥139 | 210 | 210 | ≥35 | 16.6 |
| 315 | 370 | 28.6 | ≥150 | 227 | 227 | ≥35 | 18.7 |
| 355 | 430 | 32.3 | ≥165 | 224 | 224 | ≥40 | 21.1 |
| 400 | 482 | 36.4 | ≥180 | 250 | 250 | ≥46 | 23.7 |
| 150 | 530 | 40.9 | ≥195 | 280 | 280 | ≥53 | 26.7 |
| 500 | 580 | 45.5 | ≥215 | 302 | 302 | ≥50 | 29.7 |
| 560 | 645 | 50.9 | ≥235 | 315 | 315 | ≥55 | 33.2 |
| 630 | 690 | 57.3 | ≥255 | 340 | 340 | ≥60 | 37.4 |








