drillpipe
1.Drill Specifications:
Tube(Beijing)Oilfield Technology Service Co.,Ltd Drill pipe is a major drill component which connects rotary system, hoisting system, circulation system with drill collar and bit. Through it the rotary table drives the bit rotation, hook drives bit up and down and drill fluid flows to the well bottom forming circle to make the bit brooks rock and roaches continuous drilling.
Standard:API 5DP/API SPEC 7-2/API RP 7G Material: E75,X95,G105,S135,Premium alloy steel etc.Drill pipe including API Drill Pipe, High Torque Drill Pipe, High Grade Drill Pipe, Sour-Service Drill Pipe and all other types of drill pipe are available from 2" to 7-5/8".
Products Features:
High quality raw material and advanced heat treatment make the products higher hardness and toughness. Especially it has higher low temperature toughness.
Smoother and longer upset taper length and high performance pipe extends the drill pipe service time.
Application:
oil well extracting ,water well,Drilling,Gas,borewell,borehole
2.Tube(Beijing)Oilfield Technology Service Co.,Ltd Drill Pipe Dimensional:
Size | Nominal Weight | Plain End Weight | Wall Thickness | ID | Section Area (A) | Polar Section Modulus (Z) | |||||
In | Lb/Ft | Lb/Ft | kg/M | In | mm | In | mm | In2 | mm2 | In3 | mm3 |
2 3/8 | 6.65 | 6.26 | 9.33 | 0.280 | 7.11 | 1.815 | 46.1 | 1.8429 | 1189.0 | 1.733 | 28399 |
2 7/8 | 10.40 | 9.72 | 14.47 | 0.362 | 9.19 | 2.151 | 54.6 | 2.8579 | 1843.8 | 3.204 | 52504 |
31/2 | 13.30 | 12.31 | 18.34 | 0.368 | 9.35 | 2.764 | 70.2 | 3.6209 | 2336.1 | 5.144 | 84295 |
15.50 | 14.63 | 21.79 | 0.449 | 11.40 | 2.602 | 66.1 | 4.3037 | 2776.6 | 5.847 | 95815 | |
14.00 | 12.93 | 19.27 | 0.330 | 8.38 | 3.340 | 84.8 | 3.8048 | 2454.7 | 6.458 | 105827 | |
4 | 15.70 | 14.69 | 21.87 | 0.380 | 9.65 | 3.240 | 82.3 | 4.3216 | 2788.1 | 7.157 | 117282 |
4 1/2 | 16.60 | 14.98 | 22.32 | 0.337 | 8.56 | 3.826 | 97.2 | 4.4074 | 2843.5 | 8.543 | 139994 |
20.00 | 18.69 | 27.84 | 0.430 | 10.92 | 3.640 | 92.5 | 5.4981 | 3547.2 | 10.232 | 167672 | |
19.50 | 17.93 | 26.70 | 0.362 | 9.19 | 4.276 | 108.6 | 5.2746 | 3403.0 | 11.415 | 187058 | |
5 | 25.60 | 24.03 | 35.80 | 0.500 | 12.70 | 4.000 | 101.6 | 7.0686 | 4560.4 | 14.491 | 237464 |
5 1/2 | 21.90 | 19.81 | 29.52 | 0.361 | 9.17 | 4.778 | 121.4 | 5.8282 | 3760.1 | 14.062 | 230434 |
24.70 | 22.54 | 33.57 | 0.415 | 10.54 | 4.670 | 118.6 | 6.6296 | 4277.2 | 15.688 | 257079 | |
25.20 | 22.19 | 33.04 | 0.330 | 8.38 | 5.965 | 151.5 | 6.5262 | 4210.4 | 19.572 | 320726 | |
6 5/8 | 27.70 | 24.22 | 36.06 | 0.362 | 9.19 | 5.901 | 149.9 | 7.1227 | 4595.3 | 21.156 | 346683 |








